Interior colors
					Available period by model year								  
					
						| EDITION | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPO-Code | 13.5 | 14 | 14.5 | 14.5(2) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18(2) | 18.5 | 19 | 19(2) | 19.5 | |
| Pixelstorm / Atlantis | TAJS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | --- | --- | 
| Lumio / Morrocana | TAJT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Beige | TAMD | --- | --- | --- | --- | • | • | • | • | • | • | • | • | • | • | --- | --- | 
| Leather Black | TAAV | • | • | • | • | • | • | • | • | • | • | • | • | • | • | --- | --- | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Brandy | TAJU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| INNOVATION | |||||||||||||||||
| RPO-Code | 13.5 | 14 | 14.5 | 14.5(2) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18(2) | 18.5 | 19 | 19(2) | 19.5 | |
| Pixelstorm / Atlantis | TAJS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Lumio / Morrocana | TAJT | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 
| Leather Beige | TAMD | --- | --- | --- | --- | • | • | • | • | • | • | • | • | • | • | • | • | 
| Leather Black | TAAV | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | • | • | • | • | • | • | 
| Leather Brandy | TAJU | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 
| ACTIVE | |||||||||||||||||
| RPO-Code | 13.5 | 14 | 14.5 | 14.5(2) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18(2) | 18.5 | 19 | 19(2) | 19.5 | |
| Pixelstorm / Atlantis | TAJS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Lumio / Morrocana | TAJT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Beige | TAMD | --- | --- | --- | --- | --- | --- | --- | --- | • | • | --- | --- | --- | --- | --- | --- | 
| Leather Black | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | • | • | --- | --- | --- | --- | --- | --- | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Brandy | TAJU | --- | --- | --- | --- | --- | --- | --- | --- | • | • | --- | --- | --- | --- | --- | --- | 
| ULTIMATE | |||||||||||||||||
| RPO-Code | 13.5 | 14 | 14.5 | 14.5(2) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18(2) | 18.5 | 19 | 19(2) | 19.5 | |
| Pixelstorm / Atlantis | TAJS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Lumio / Morrocana | TAJT | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Beige | TAMD | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | • | • | • | • | • | • | 
| Leather Black | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | • | • | • | • | • | • | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Leather Brandy | TAJU | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | • | • | • | • | • | • | 
								
									• 
									available									
									--- 
									not available								
									
13.5=15.01.2013 / 
14=24.06.2013 / 
14.5=11.11.2013 / 
14.5(2)=05.05.2014 / 
15=23.06.2014 / 
15.5=15.12.2014 / 
16=29.06.2015 / 
16.5=16.11.2015 / 
17=20.06.2016 / 
17.5=05.12.2016 / 
18=19.06.2017 / 
18(2)=15.08.2017 / 
18.5=04.12.2017 / 
19=30.04.2018 / 
19(2)=23.07.2018 / 
19.5=19.11.2018 / 
							
						
					Available period by model year								  
					
						| CASCADA (1SV) | |||||
|---|---|---|---|---|---|
| RPO-Code | 2016 | 2017 | 2018 | 2019 | |
| Leather Beige | TAMD | --- | --- | --- | --- | 
| Leather Black | TAAV | • | • | • | • | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | 
| PREMIUM (1SP) | |||||
| RPO-Code | 2016 | 2017 | 2018 | 2019 | |
| Leather Beige | TAMD | • | • | • | • | 
| Leather Black | TAAV | • | • | • | • | 
| Leather Black with red stitching | TAAV | --- | --- | --- | --- | 
| SPORT TOURING (1SH) | |||||
| RPO-Code | 2016 | 2017 | 2018 | 2019 | |
| Leather Beige | TAMD | --- | --- | • | • | 
| Leather Black | TAAV | • | • | • | • | 
| Leather Black with red stitching | TAAV | --- | --- | • | • | 
								
									• 
									available									
									--- 
									not available								
									
							
						Pixelstorm / Atlantis
 
							
							Fabric upholstery							Pixelstorm / Atlantis 
							Black
								
							Jet Black Pixelstorm
								
							Stiching Silver								
							TAJS
								
							Series EDITION
						
					
							Decor moldings Trias 
								
							Series EDITION
								
							or								
							Decor moldings Black Magic
								
							or								
							Decor moldings Piano Black						
						 
							 
							 
							Lumio / Morrocana
 
							
							Upholstery combination fabricLumio / 
							Leather imitation Morrocana
							Black								
							Stiching Indian Summer
								
							TAJT
								
							Series INNOVATION
						
						 
							
							Decor moldings Black Magic
								
							Series INNOVATION
								
							or								
							Decor moldings Piano Black						
						 
							 
							Leather Beige
 
							
							Leather Light Neutral Beige 
							perforated								
							Stiching Beige / Silver								
							TAMD
								
							Ergonomic AGR sports front seats						
						 
							 
							
							Decor moldings Piano Black						
						 
							Leather Black
 
							
							Leather Jet Black Siena 							perforated								
							Stiching Silver								
							TAAV
								
							Ergonomic AGR sports front seats						
						 
							 
							 
							 
							 
							
							Decor moldings Black Magic
						
						 
							 
							Leather Black with red stitching
 
							
							Leather Jet Black Siena 							perforated								
							Stiching Red								
							only SUPREME
								
							TAAV
								
							Ergonomic AGR sports front seats						
						 
							 
							 
							 
							 
							 
							 
							
							Decor moldings Piano Black						
						 
							Nappa- Leather Brandy
 
							
							Nappa-
							Leather Brandy 
								
							Stiching Brandy / Fuchsia/Burgundy								
							TAJU
								
							Ergonomic AGR sports front seats						
						 
							 
							 
							 
							
							Decor moldings Piano Black						
						 
							